loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Mar 31, 2024 97.53 6.15 6.34
Equity-HDFC Bank Mar 31, 2024 73.33 4.62 -1.00
Govt. Securities-GSEC2037 Mar 31, 2024 60.46 3.81 0.00
Equity-Reliance Industr Mar 31, 2024 54.32 3.43 4.15
Equity-Infosys Mar 31, 2024 48.72 3.07 -9.80
Equity-TCS Mar 31, 2024 46.42 2.93 1.58
Equity-P I Industries Mar 31, 2024 41.13 2.59 14.67
Equity-Larsen & Toubro Mar 31, 2024 39.82 2.51 8.17
Equity-Bharti Airtel Mar 31, 2024 37.60 2.37 4.95
Derivatives - Stock Future-St Bk of India Mar 31, 2024 36.31 2.29 17.18
Govt. Securities-GSEC2033 Mar 31, 2024 35.30 2.23 -21.74
Equity-M & M Mar 31, 2024 35.28 2.22 135.72
Equity-Avenue Super. Mar 31, 2024 29.90 1.88 -49.49
Corporate Debts-HDFC Bank Mar 31, 2024 29.28 1.85 0.43
Equity-NTPC Mar 31, 2024 28.73 1.81 5.76
Equity-Bajaj Finserv Mar 31, 2024 27.95 1.76 1.02
Equity-Sun Pharma.Inds. Mar 31, 2024 27.70 1.75 14.25
ZCB-HDB FINANC SER Mar 31, 2024 26.23 1.65 -2.83
Infrastructure Investment Trust (InvITs)-Bharat Hig.InvIT Mar 31, 2024 25.63 1.62 0.00
Corporate Debts-Bharti Telecom Mar 31, 2024 25.28 1.59 0.14
Corporate Debts-Muthoot Finance Mar 31, 2024 25.01 1.58 0.35
Equity-Sansera Enginee. Mar 31, 2024 24.11 1.52 -0.01
Equity-Godrej Consumer Mar 31, 2024 22.77 1.44 7.52
Equity-Bajaj Finance Mar 31, 2024 21.89 1.38 -64.36
Equity-Mankind Pharma Mar 31, 2024 21.55 1.36 15.04
Equity-Kotak Mah. Bank Mar 31, 2024 21.39 1.35 -2.18
Corporate Debts-M T N L Mar 31, 2024 20.08 1.27 1.01
Equity-St Bk of India Mar 31, 2024 20.01 1.26 94.07
T Bills-TBILL-364D Mar 31, 2024 19.85 1.25 0.00
Corporate Debts-Power Fin.Corpn. Mar 31, 2024 19.23 1.22 1.33
Equity-Jio Financial Mar 31, 2024 18.07 1.14 42.50
Equity-Divi`s Lab. Mar 31, 2024 17.69 1.12 -6.14
Equity-FSN E-Commerce Mar 31, 2024 17.60 1.11 -0.80
Equity-Nestle India Mar 31, 2024 17.39 1.10 4.64
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2024 17.38 1.10 -1.51
Equity-Tata Motors Mar 31, 2024 17.05 1.08 -9.78
Equity-Samvardh. Mothe. Mar 31, 2024 16.46 1.04 3.40
Equity-Coal India Mar 31, 2024 15.98 1.01 6.88
Equity-Brigade Enterpr. Mar 31, 2024 15.28 0.96 -19.60
Corporate Debts-360 One Prime Mar 31, 2024 14.99 0.95 0.00
Corporate Debts-Aadhar Hsg. Fin. Mar 31, 2024 14.95 0.94 0.37
Equity-R R Kabel Mar 31, 2024 14.87 0.94 7.37
Corporate Debts-Embassy Off.REIT Mar 31, 2024 14.69 0.93 0.00
Equity-Fine Organic Mar 31, 2024 14.67 0.92 -16.39
Corporate Debts-St Bk of India Mar 31, 2024 14.57 0.92 0.00
Equity-Motherson Wiring Mar 31, 2024 14.21 0.90 1.61
Equity-Indian Bank Mar 31, 2024 14.28 0.90 0.00
Equity-Uno Minda Mar 31, 2024 14.07 0.89 -0.78
Equity-Apollo Hospitals Mar 31, 2024 13.98 0.88 0.06
Equity-Sumitomo Chemi. Mar 31, 2024 13.65 0.86 -16.33
Equity-J B Chem & Pharm Mar 31, 2024 13.21 0.83 -1.99
Equity-Can Fin Homes Mar 31, 2024 12.41 0.78 -3.02
Equity-Shree Cement Mar 31, 2024 12.19 0.77 -40.26
Equity-Zomato Ltd Mar 31, 2024 12.11 0.76 30.49
Equity-Mphasis Mar 31, 2024 11.94 0.75 -8.10
Equity-Alkem Lab Mar 31, 2024 11.81 0.74 -1.08
Equity-I O C L Mar 31, 2024 11.78 0.74 0.00
Equity-Grasim Inds Mar 31, 2024 11.44 0.72 5.16
Equity-Hind. Unilever Mar 31, 2024 11.32 0.71 -8.75
Equity-Doms Industries Mar 31, 2024 10.60 0.67 11.48
Equity-Cholaman.Inv.&Fn Mar 31, 2024 10.25 0.65 55.63
Corporate Debts-Indostar Capital Mar 31, 2024 9.94 0.63 0.26
Corporate Debts-DLF Home Develop Mar 31, 2024 9.99 0.63 0.00
Equity-Vedant Fashions Mar 31, 2024 9.13 0.58 -7.67
Equity-Info Edg.(India) Mar 31, 2024 8.89 0.56 11.14
Equity-Team Lease Serv. Mar 31, 2024 8.91 0.56 -4.40
Equity-Clean Science Mar 31, 2024 7.98 0.50 -39.63
Equity-Cams Services Mar 31, 2024 7.87 0.50 0.00
Equity-K P R Mill Ltd Mar 31, 2024 6.66 0.42 5.35
Reverse Repo-C C I Mar 31, 2024 6.34 0.40 -69.51
Equity-HCL Technologies Mar 31, 2024 6.17 0.39 -2.06
Equity-Navin Fluo.Intl. Mar 31, 2024 6.23 0.39 -8.87
Equity-Suryoday Small Mar 31, 2024 5.52 0.35 -3.48
Govt. Securities-GSEC2030 Mar 31, 2024 5.07 0.32 0.00
Corporate Debts-Punjab Natl.Bank Mar 31, 2024 4.93 0.31 -0.37
Corporate Debts-SK Finance Mar 31, 2024 4.99 0.31 -33.24
Equity-Asian Paints Mar 31, 2024 4.78 0.30 -3.76
Equity-Maruti Suzuki Mar 31, 2024 3.78 0.24 23.69
Equity-Sona BLW Precis. Mar 31, 2024 2.42 0.15 0.00
Equity-Schaeffler India Mar 31, 2024 2.01 0.13 -10.22
Govt. Securities-WEST BENGAL 2027 Mar 31, 2024 2.03 0.13 0.06
Equity-Deepak Fertiliz. Mar 31, 2024 1.21 0.08 -89.22
Equity-Aether Industri. Mar 31, 2024 0.76 0.05 -93.07
Govt. Securities-KARNATAKA SDL 2025 Mar 31, 2024 0.51 0.03 0.02
Equity-Grasim Inds PP Mar 31, 2024 0.17 0.01 0.00
Govt. Securities-GSEC2028 Mar 31, 2024 0.03 0.00 -99.39
Net CA & Others-Net CA & Others Mar 31, 2024 -24.03 -1.51 0.00